Property Attributes
- MLS#2405309
- TypeSingle Family
- Listing Status Pending
- CountyHenrico
- CityGlen Allen
- Area34 - Henrico
- NeighborhoodRiver Mill
- Zip23059
- Style
- Year Built2024
- Price$ 1,013,588
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3655
- Lot Size0.4907 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Greenwood Elementary School | Holman Middle School | Glen Allen High School |
| Price History | |
|---|---|
| 11/4/2025 | Listed $1,013,588 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Multi-Fuel,Zoned |
| Cooling | Zoned |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Tankless Water Heater |
| HOA | 262.5 |
| Garage Spaces | 2 |
| Architectural Style | Custom,Two Story |
| Pool Features | Community,Pool |
| Construction Materials | Drywall,Frame,Vinyl Siding |
| Year Built | 2024 |
| Stories | 2 |
| Levels | Two |
| Property SubType | Single Family Residence |
| Tax Year | 2024 |
| Percent Ownership | Corporate |
| Assoc Fee Paid Per | Quarterly |
| County | Henrico |
| New Construction | true |
| Property Type | Residential |
| Home Owner Assoc | true |
| Attached Garage | true |
| Subdivision Name | River Mill |
| Garage Y/N | true |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From 295- take Woodman Rd exit, through roundabout and left onto Rivermere Lane, then Right onto Beach Rock Point |
| High School | Glen Allen |
| MLS Area | 34 - Henrico |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Elementary School | Greenwood |
| Year Built Details | To Be Built |
| Middle/Junior High School | Holman |
| Property Condition | New Construction,Under Construction |
| Standard Status | Pending |
| Tax Assessed Value | 135300 |
| Tax Lot | 24 |
| Ownership Type | Corporation |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Ceramic Tile,Partially Carpeted,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Total Stories | 2 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| BuyerOfficeEmail | john@homesofva.com |
| Total Bedrooms | 5 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 0.4907 |
| Lot Size Acres | 0.4907 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
Charlottesville Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers