Property Attributes
- MLS#2423083
- TypeSingle Family
- Listing Status Pending
- CountyHenrico
- CityHenrico
- Area40 - Henrico
- NeighborhoodVillage At Osborne
- Zip23231
- Style
- Year Built2007
- Taxes$ 3329
- Price$ 350,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3632
- Lot Size0.175 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Gorgeous property and priced to move. Being sold as is
| Elementary School | Middle School | High School |
|---|---|---|
| Mehfoud Elementary School | Rolfe Middle School | Varina High School |
| Price History | |
|---|---|
| 9/1/2025 | Listed $350,000 |
General Features
| Interior Features | High Ceilings |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump,Other |
| Cooling | Zoned |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Exterior Features | Paved Driveway |
| HOA | 175 |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Pool Features | None |
| Construction Materials | Aluminum Siding,Brick,Wood Siding |
| Year Built | 2007 |
| Levels | Two and One Half |
| Property SubType | Single Family Residence |
| Tax Year | 2024 |
| Percent Ownership | Individuals |
| Community Features | Home Owners Association |
| Assoc Fee Paid Per | Quarterly |
| County | Henrico |
| New Construction | false |
| Property Type | Residential |
| Home Owner Assoc | true |
| Attached Garage | false |
| Subdivision Name | Village At Osborne |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | Pending |
| Directions | 895 to RT5 Laburnum exit 1st left off Laburnum Ave. Right on Osborne. Right on Village Field |
| High School | Varina |
| Zoning Description | R5AC |
| MLS Area | 40 - Henrico |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Elementary School | Mehfoud |
| Year Built Details | Actual |
| Tax Annual Amount | 3329.46 |
| Middle/Junior High School | Rolfe |
| Property Condition | Resale |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Tax Assessed Value | 391700 |
| Tax Lot | 2 |
| Ownership Type | Sole Proprietor |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Flooring | Ceramic Tile,Laminate,Partially Carpeted,Wood |
|---|---|
| Total Stories | 2 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| BuyerOfficeEmail | kia@1stclassre.com |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 5 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Covered,Driveway,Detached,Garage,Off Street,Paved |
| Water Source | Public |
| Lot Size Area | 0.175 |
| Lot Size Acres | 0.175 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
Charlottesville Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers