Property Attributes
- MLS#2610010
- TypeSingle Family
- Listing Status Pending
- CountyNottoway
- CityBlackstone
- Area69 - Nottoway
- NeighborhoodBlackstone
- Zip23824
- Style
- Year Built1950
- Taxes$ 510
- Price$ 245,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1609
- Lot Size0.347 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
100% USDA FINANCING AVAILABLE PLUS SELLER WILLING TO HELP WITH BUYERS CLOSING COSTS!!Remodeled Cape, 3 Br 2 Bath, New Granite Countertops, New Base Kitchen Cabinets,Stove, Dishwasher, Refrigerator, Large Living Room, Big Additional Room Off Kitchen with Laundry Area With Back Door to Deck, 2 Bedrooms Downstairs, Primary Bedroom Suite Upstairs with Full Bath and New Carpet, Updated Bathrooms, Hardwood Floors, Ceramic Tiled Floors, Freshly Painted, New Deck, Vinyl Siding, Replacement Windows, Central Air/Heat Pump, Front Porch, Big Corner Lot, Storage Shed, Close to Fort Pickett, walk to Downtown, Quiet Neighborhood, Easy Commute to Chesterfield Owner/Agent. Photos have furniture and furnishings added by AI.
| Elementary School | Middle School | High School |
|---|---|---|
| Blackstone Elementary School | Nottoway Middle School | Nottoway High School |
| Price History | |
|---|---|
| 4/18/2026 | Listed $259,900 |
| 5/7/2026 | 2$254,900 |
| 5/17/2026 | 2$250,000 |
| 5/25/2026 | Listed $249,900 |
| 6/9/2026 | 2$245,000 |
General Features
| Interior Features | Bedroom on Main Level,Dining Area,Granite Counters,Bath in Primary Bedroom |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Heat Pump |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Dishwasher,Exhaust Fan,Electric Cooking,Electric Water Heater,Refrigerator,Smooth Cooktop,Stove |
| Exterior Features | Deck,Porch,Storage,Shed |
| Patio/Porch Features | Front Porch,Deck,Porch |
| Architectural Style | Cape Cod |
| Pool Features | None |
| Construction Materials | Block,Drywall,Frame,Vinyl Siding |
| Year Built | 1950 |
| Stories | 2 |
| Levels | Two |
| Property SubType | Single Family Residence |
| Tax Year | 2026 |
| Percent Ownership | Individuals |
| County | Nottoway |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Blackstone |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Main Street out of Blackstone to right on 5th street to house on corner of 5th and Lunenburg |
| High School | Nottoway |
| Disclosures | Familial Relation,Owner Is Listing Agent,Sellers Disclosure Not Available |
| MLS Area | 69 - Nottoway |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Elementary School | Blackstone |
| Year Built Details | Actual |
| Tax Annual Amount | 510 |
| Middle/Junior High School | Nottoway |
| Property Condition | Resale |
| Days on Market | 85 |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Tax Assessed Value | 63900 |
| Ownership Type | Sole Proprietor |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Ceramic Tile,Partially Carpeted,Wood |
| Total Stories | 2 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| BuyerOfficeEmail | va.broker@exprealty.net |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Other |
| Total Baths | 2 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | On Street |
| Water Source | Public |
| Lot Size Area | 0.347 |
| Lot Size Acres | 0.347 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
Charlottesville Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers