Property Attributes
- MLS#2613517
- TypeSingle Family
- Listing Status Pending
- CountyColonial Heights
- CityColonial Heights
- Area55 - Colonial Heights
- NeighborhoodSherwood Hills 6
- Zip23834
- Style
- Year Built1974
- Taxes$ 2713
- Price$ 235,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1646
- Lot Size0.26 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Ranch style home in Sherwood Hills and priced to sell. 3 bedrooms, 2 baths, living room, family room and kitchen. Fenced in back yard, patio. Sold As Is
| Elementary School | Middle School | High School |
|---|---|---|
| Lakeview Elementary School | Colonial Heights Middle School | Colonial Heights High School |
| Price History | |
|---|---|
| 5/19/2026 | Listed $235,000 |
General Features
| Interior Features | Bedroom on Main Level,Kitchen Island,Main Level Primary |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Water Heater |
| Exterior Features | Paved Driveway |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Frame,Hardboard,Wood Siding |
| Year Built | 1974 |
| Stories | 1 |
| Levels | One |
| Property SubType | Single Family Residence |
| Tax Year | 2025 |
| Percent Ownership | Individuals |
| County | Colonial Heights |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Sherwood Hills 6 |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Pending |
| High School | Colonial Heights |
| Body of Water | None |
| MLS Area | 55 - Colonial Heights |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Elementary School | Lakeview |
| Year Built Details | Actual |
| Tax Annual Amount | 2713 |
| Middle/Junior High School | Colonial Heights |
| Property Condition | Resale |
| Days on Market | 5 |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Tax Assessed Value | 226100 |
| Tax Lot | 89x130 |
| Ownership Type | Sole Proprietor |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Masonry |
| Total Stories | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| BuyerOfficeEmail | finn@804Broker.com |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Back Yard,Fenced |
|---|---|
| Parking Features | Driveway,Off Street,Paved,On Street |
| Water Source | Public |
| Lot Size Area | 0.26 |
| Lot Dimensions | 89x130 |
| Lot Size Acres | 0.26 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
Charlottesville Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers