Property Attributes
- MLS#2617811
- TypeSingle Family
- Listing Status Pending
- CountyColonial Heights
- CityColonial Heights
- Area55 - Colonial Heights
- NeighborhoodBriarcliffe
- Zip23834
- Style
- Year Built2026
- Price$ 389,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1414
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Tussing Elementary School | Colonial Heights Middle School | Colonial Heights High School |
| Price History | |
|---|---|
| 6/30/2026 | Listed $389,900 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Appliances | Electric Water Heater |
| Exterior Features | Paved Driveway |
| HOA | 150 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Drywall,Frame,Vinyl Siding |
| Year Built | 2026 |
| Stories | 1 |
| Levels | One |
| Property SubType | Single Family Residence |
| Tax Year | 2026 |
| Percent Ownership | Corporate |
| Assoc Fee Paid Per | Annually |
| County | Colonial Heights |
| New Construction | true |
| Property Type | Residential |
| Home Owner Assoc | true |
| Attached Garage | true |
| Subdivision Name | Briarcliffe |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Pending |
| High School | Colonial Heights |
| Disclosures | Owner Is Listing Agent,Exempt Disclaimer |
| MLS Area | 55 - Colonial Heights |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Elementary School | Tussing |
| Year Built Details | Actual |
| Middle/Junior High School | Colonial Heights |
| Property Condition | New Construction,Under Construction |
| Days on Market | 46 |
| Standard Status | Pending |
| Tax Lot | 31 |
| Ownership Type | Corporation |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Basement | Crawl Space |
|---|---|
| Total Stories | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| BuyerOfficeEmail | info@allbrokersrealty.pro |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Paved |
| Lot Features | Cleared |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
Charlottesville Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers