Property Attributes
- MLS#2621989
- TypeSingle Family
- Listing Status Pending
- CountyGoochland
- CityMaidens
- Area24 - Goochland
- NeighborhoodBreeze Hill
- Zip23102
- Style
- Year Built2026
- Taxes$ 1028
- Price$ 1,600,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4700
- Lot Size2.24 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Goochland Elementary School | Goochland Middle School | Goochland High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $1,600,000 |
General Features
| Interior Features | Bedroom on Main Level,Dining Area,Fireplace,High Ceilings,Main Level Primary,Solid Surface Counters |
|---|---|
| Sewer | Septic Tank |
| Heating | Heat Pump,Propane,Multi-Fuel,Zoned |
| Cooling | Zoned |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Gas Cooking,Microwave,Oven,Propane Water Heater,Tankless Water Heater |
| HOA | 1331 |
| Garage Spaces | 4 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Rear Porch,Front Porch,Screened |
| Architectural Style | Custom,Two Story |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Drywall,Frame,HardiPlank Type |
| Year Built | 2026 |
| Stories | 2 |
| Levels | Two |
| Property SubType | Single Family Residence |
| Tax Year | 2026 |
| Percent Ownership | Corporate |
| Community Features | Common Grounds/Area,Home Owners Association |
| Assoc Fee Paid Per | Annually |
| County | Goochland |
| New Construction | true |
| Property Type | Residential |
| Home Owner Assoc | true |
| Attached Garage | true |
| Subdivision Name | Breeze Hill |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | Pending |
| High School | Goochland |
| Disclosures | Covenants/Restrictions Disclosure |
| Zoning Description | R-P |
| MLS Area | 24 - Goochland |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Elementary School | Goochland |
| Year Built Details | Under Construction |
| Tax Annual Amount | 1028.2 |
| Middle/Junior High School | Goochland |
| Property Condition | New Construction,Under Construction |
| Standard Status | Pending |
| Tax Assessed Value | 194000 |
| Tax Lot | 15 |
| Ownership Type | Corporation |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Ceramic Tile,Wood |
| Total Fireplaces | 3 |
| Fireplace Features | Gas |
| Total Stories | 2 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| BuyerOfficeEmail | whogg@erawoodyhogg.com |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached,Detached,Garage,Garage Door Opener |
| Water Source | Community/Coop,Shared Well |
| Lot Size Area | 2.24 |
| Lot Size Acres | 2.24 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
Charlottesville Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers