Property Attributes
- MLS#2618086
- TypeSingle Family
- Listing Status Pending
- CountyGoochland
- CityGum Spring
- Area24 - Goochland
- NeighborhoodOlivers Trail
- Zip23065
- Style
- Year Built2026
- Price$ 678,315
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2611
- Lot Size2 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
The Edgefield at Oliver's Trail is a three-bedroom, two-and-a-half-bath single-story home with a layout built around first-floor living. The foyer opens directly into a formal dining room, which connects to the kitchen through a butler's pantry. The kitchen features a large island and walk-in pantry and flows into a bright family room anchored by a direct-vent gas fireplace. The primary suite offers a generous walk-in closet and an ensuite bath with double vanity, while two additional bedrooms share a full hall bath. A powder room, laundry room, and two-car side-load garage complete the home. Located minutes from I-64 and US-522, Oliver's Trail offers easy access to Short Pump, Charlottesville, and downtown Richmond. This home is currently UNDER CONSTRUCTION with floor plan and design selections already finalized.
| Elementary School | Middle School | High School |
|---|---|---|
| Goochland Elementary School | Goochland Middle School | Goochland High School |
| Price History | |
|---|---|
| 7/6/2026 | Listed $678,315 |
General Features
| Interior Features | BedroomOnMainLevel,ButlersPantry,BreakfastArea,SeparateFormalDiningRoom,DoubleVanity,EatInKitchen,EnSuiteBathroom,FullBathOnMainLevel,Fireplace,GraniteCounters,HighCeilings,KitchenIsland,BathInPrimaryBedroom,MainLevelPrimary,Pantry,WalkInClosets |
|---|---|
| Sewer | SepticTank |
| Heating | Electric,HeatPump |
| Cooling | Electric |
| Possession | CloseOfEscrow |
| Roof | Shingle |
| Appliances | Dishwasher,ExhaustFan,Disposal,Microwave,Oven,Stove,TanklessWaterHeater |
| Exterior Features | Porch,PavedDriveway |
| HOA | 300 |
| Garage Spaces | 2 |
| Association Fee Includes | CommonAreas |
| Patio/Porch Features | RearPorch,Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | SmokeDetectors |
| Construction Materials | Block,Drywall,Frame,VinylSiding |
| Year Built | 2026 |
| Stories | 1 |
| Levels | One |
| Property SubType | SingleFamilyResidence |
| Tax Year | 2026 |
| Percent Ownership | Corporate |
| Community Features | CommonGroundsArea |
| Assoc Fee Paid Per | Annually |
| County | Goochland |
| New Construction | true |
| Property Type | Residential |
| Home Owner Assoc | true |
| Attached Garage | true |
| Subdivision Name | Olivers Trail |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From I-64, exit 159 to Gum Spring, left on US-522. Roundabout to Broad St (pass Dollar General). Right on Three Chopt Rd, right on New Line Rd. Oliver’s Trail is 1/2 mi on the left at the Eastwood Homes sign. |
| High School | Goochland |
| Disclosures | ExemptDisclaimer |
| MLS Area | 24 - Goochland |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Elementary School | Goochland |
| Year Built Details | Under Construction |
| Middle/Junior High School | Goochland |
| Property Condition | NewConstruction,UnderConstruction |
| Days on Market | 250 |
| Standard Status | Pending |
| Tax Assessed Value | 92900 |
| Tax Lot | 11-01 |
| Ownership Type | Corporation |
| Property Sub Type Additional | SingleFamilyResidence |
Interior Features
| Basement | CrawlSpace |
|---|---|
| Flooring | PartiallyCarpeted,Tile,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Vented |
| Total Stories | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| BuyerOfficeEmail | kevin@sellingrichmond.com |
| Laundry Features | WasherHookup,DryerHookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached,Driveway,Garage,Paved,GarageFacesRear,GarageFacesSide |
| Lot Features | CulDeSac |
| Water Source | Well |
| Lot Size Area | 2 |
| Lot Size Acres | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
Charlottesville Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers